Parliamentary Election - Thursday 06 May 2010
DECLARATION OF RESULT OF POLL
Election of a Member of Parliament for
The Cotswolds Constituency
on Thursday 6 May 2010
I, Nigel Adams, being the Acting Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* | |
|---|---|---|---|
BLAKE, Adrian George | UK Independence Party (UK I P) | 2292 |
|
CLIFTON-BROWN, Geoffrey Robert | The Conservative Party Candidate | 29075 | Elected |
COLLINS, Michael John David | Liberal Democrats | 16211 |
|
DEMPSEY, Mark Edward | The Labour Party Candidate | 5886 |
|
LISTER, Kevin John | Green Party | 940 |
|
STEEL, James Alexander Drummond | Independent | 428 |
|
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 17 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 54 |
E rejected in part | 0 |
Total | 71 |
Vacant Seats: 1 | Electorate: 76729 | Ballot Papers Issued: 54975 | Turnout: 71.65% |
And I do hereby declare that Geoffrey Robert Clifton-Brown is duly elected.
Download related documents
The Cotswolds Constituency Election results
This document is available for download in the following format(s):
CONTACTS
Elections
Cotswold District Council, Trinity Road, Cirencester, Gloucestershire, GL7 1PX
Telephone: 01285 623 002
Fax: 01285 623 907